Ulsterbus (ULB) |
|
24/04/06 |
|
99/99/99 |
Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.
| Trip | Trip | Trip | Trip | Trip | Trip | Trip | |
|---|---|---|---|---|---|---|---|
| Operator: | ULB | ULB | ULB | ULB | ULB | ULB | ULB |
| Service: | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
| Days of operation: | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| Calling points: | |||||||
| Coleraine, (Buscentre) | ... | 0845 | 1045 | 1245 | 1415 | 1645 | 1745 |
| Macfin, Bridge | ... | 0902 | 1102 | 1302 | 1432 | 1702 | 1802 |
| Balnamore, Post Office | ... | 0908 | 1108 | 1308 | 1438 | 1708 | 1808 |
| Ballymoney, Town Hall | 0740 | 0915 | 1115 | 1315 | 1445 | 1715 | 1815 |
| Dervock, Bridge | 0749 | 0924 | 1124 | 1324 | 1454 | 1724 | 1824 |
| Stranocum, Post Office | 0758 | 0933 | 1133 | 1333 | 1503 | 1733 | 1833 |
| Armoy, Diamond | 0808 | 0943 | 1143 | 1343 | 1513 | 1743 | 1843 |
| Ballycastle, Marine Corner | 0824 | 1002 | 1202 | 1402 | 1532 | 1802 | 1902 |
| ULB | Ulsterbus |
| M-F | Monday-Friday |
| Trip | |
|---|---|
| Operator: | ULB |
| Service: | 178 |
| Days of operation: | S |
| Calling points: | |
| Coleraine, (Buscentre) | 1415 |
| Macfin, Bridge | 1432 |
| Balnamore, Post Office | 1438 |
| Ballymoney, Town Hall | 1445 |
| Dervock, Bridge | 1454 |
| Stranocum, Post Office | 1503 |
| Armoy, Diamond | 1513 |
| Ballycastle, Marine Corner | 1532 |
| ULB | Ulsterbus |
| S | Saturday |