Find Your Translink Service

Timetables

Timetable: Ballycastle, Marine Corner - Coleraine, (Buscentre) - Service 171


Regular operator: 
Ulsterbus (ULB)
Table valid from: 
24/04/06
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB 
Service:  171   171   171   171   171   171 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:            
Ballycastle, Marine Corner  0745   0945   1145   1345   1545   1745 
Mosside, Post Office  0803   1003   1203   1403   1603   1803 
Liscolman, Post Office  0809   1009   1209   1409   1609   1809 
Dervock, Bridge  0819   1019   1219   1419   1619   1819 
Derrykeighan, Crossroads  0823   1023   1223   1423   1623   1823 
Ballybogey, Crossroads  0826   1026   1226   1426   1626   1826 
Ballyrashane, Church  0832   1032   1232   1432   1632   1832 
Coleraine, (Buscentre)  0838   1038   1238   1438   1638   1838 

ULB  Ulsterbus 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB 
Service:  171   171   171 
Days of operation:  S   S   S 
Calling points:      
Ballycastle, Marine Corner  0945   1545   1645 
Mosside, Post Office  1003   1603   1703 
Liscolman, Post Office  1009   1609   1709 
Dervock, Bridge  1019   1619   1719 
Derrykeighan, Crossroads  1023   1623   1723 
Ballybogey, Crossroads  1026   1626   1726 
Ballyrashane, Church  1032   1632   1732 
Coleraine, (Buscentre)  1038   1638   1738 

ULB  Ulsterbus 
S  Saturday 

Return


Return to the top ^