Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Fairview Rd, Turning Circle - Service 2A


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2A   2A   2A   2A   2A   2A   2A   2A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0545   0720   0745   0815   0845   0915   0945   1015 
Belfast, Howard Street  ...   ...   ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  0550   0725   0752   0824   0854   0924   0954   1024 
Shore Road, Lidl/Asda  0553   0728   0755   0828   0858   0928   0958   1028 
Shore Road, Gray's La  0556   0731   0758   0832   0902   0932   1002   1032 
Lower Whitewell, White City  0558   0733   0800   0834   0904   0934   1004   1034 
Upper Whitewell, Throne Centre  0559   0734   0802   0836   0906   0936   1006   1036 
Antrim Road, Bellevue  0602   0737   0805   0839   0909   0939   1009   1039 
Glengormley, Ulster Bank  0604   0739   0808   0842   0912   0942   1012   1042 
Carnmoney, Burnthill Road  0606   0742   0811   0845   0915   0945   1015   1045 
Carnmoney, Carnvue  0607   0743   0813   0847   0917   0947   1017   1047 
Fairview Rd, Beverley Shops  0608   0745   0815   0849   0919   0949   1019   1049 
Fairview Rd, Turning Circle  0610   0747   0817   0851   0921   0951   1021   1051 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2A   2A   2A   2A   2A   2A   2A   2A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1045   1115   1145   1215   1245   1315   1345   1415 
Belfast, Howard Street  ...   ...   ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  1054   1124   1154   1224   1254   1324   1354   1424 
Shore Road, Lidl/Asda  1058   1128   1158   1228   1258   1328   1358   1428 
Shore Road, Gray's La  1102   1132   1202   1232   1302   1332   1402   1432 
Lower Whitewell, White City  1104   1134   1204   1234   1304   1334   1404   1434 
Upper Whitewell, Throne Centre  1106   1136   1206   1236   1306   1336   1406   1436 
Antrim Road, Bellevue  1109   1139   1209   1239   1309   1339   1409   1439 
Glengormley, Ulster Bank  1112   1142   1212   1242   1312   1342   1412   1442 
Carnmoney, Burnthill Road  1115   1145   1215   1245   1315   1345   1415   1445 
Carnmoney, Carnvue  1117   1147   1217   1247   1317   1347   1417   1447 
Fairview Rd, Beverley Shops  1119   1149   1219   1249   1319   1349   1419   1449 
Fairview Rd, Turning Circle  1121   1151   1221   1251   1321   1351   1421   1451 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2A   2A   2A   2A   2A   2A   2A   2A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1445   1515   1545   1615   1645   1715   1745   1815 
Belfast, Howard Street  ...   ...   ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  1454   1524   1554   1624   1655   1725   1754   1822 
Shore Road, Lidl/Asda  1458   1528   1558   1628   1700   1730   1758   1825 
Shore Road, Gray's La  1502   1532   1602   1632   1705   1735   1802   1828 
Lower Whitewell, White City  1504   1534   1604   1634   1708   1738   1804   1830 
Upper Whitewell, Throne Centre  1506   1536   1606   1636   1710   1740   1806   1831 
Antrim Road, Bellevue  1509   1539   1609   1639   1714   1744   1809   1834 
Glengormley, Ulster Bank  1512   1542   1612   1642   1717   1747   1812   1836 
Carnmoney, Burnthill Road  1515   1545   1615   1645   1720   1750   1815   1839 
Carnmoney, Carnvue  1517   1547   1617   1647   1722   1752   1816   1840 
Fairview Rd, Beverley Shops  1519   1549   1619   1649   1724   1754   1818   1842 
Fairview Rd, Turning Circle  1521   1551   1621   1651   1726   1756   1820   1844 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2A   2A   2A   2A   2A   2A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:            
Belfast, Donegall Sq West  1915   2015   2115   2145   2220   2300 
Belfast, Howard Street  ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  1922   2022   2120   2150   2225   2305 
Shore Road, Lidl/Asda  1925   2025   2123   2153   2228   2308 
Shore Road, Gray's La  1928   2028   2126   2156   2231   2311 
Lower Whitewell, White City  1930   2030   2128   2158   2233   2313 
Upper Whitewell, Throne Centre  1931   2031   2129   2159   2234   2314 
Antrim Road, Bellevue  1934   2034   2132   2202   2237   2317 
Glengormley, Ulster Bank  1936   2036   2134   2204   2239   2319 
Carnmoney, Burnthill Road  1939   2038   2136   2206   2241   2321 
Carnmoney, Carnvue  1940   2039   2137   2207   2242   2322 
Fairview Rd, Beverley Shops  1942   2040   2138   2208   2243   2323 
Fairview Rd, Turning Circle  1944   2042   2140   2210   2245   2325 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2A   2A   2A   2A   2A   2A   2A   2A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0545   0830   0910   0945   1015   1045   1115   1145 
Belfast, Howard Street  ...   ...   ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  0550   0837   0917   0952   1022   1052   1122   1152 
Shore Road, Lidl/Asda  0553   0840   0920   0955   1025   1055   1125   1155 
Shore Road, Gray's La  0556   0843   0923   0958   1028   1058   1128   1158 
Lower Whitewell, White City  0558   0845   0925   1000   1030   1100   1130   1200 
Upper Whitewell, Throne Centre  0559   0846   0926   1001   1031   1101   1131   1202 
Antrim Road, Bellevue  0602   0849   0929   1004   1034   1104   1134   1205 
Glengormley, Ulster Bank  0604   0851   0931   1006   1036   1106   1136   1208 
Carnmoney, Burnthill Road  0606   0854   0934   1009   1039   1109   1139   1211 
Carnmoney, Carnvue  0607   0855   0935   1010   1040   1110   1140   1213 
Fairview Rd, Beverley Shops  0608   0857   0937   1012   1042   1112   1142   1215 
Fairview Rd, Turning Circle  0610   0859   0939   1014   1044   1114   1144   1217 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2A   2A   2A   2A   2A   2A   2A   2A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1215   1245   1315   1345   1415   1445   1515   1545 
Belfast, Howard Street  ...   ...   ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  1224   1254   1324   1354   1424   1454   1524   1554 
Shore Road, Lidl/Asda  1228   1258   1328   1358   1428   1458   1528   1558 
Shore Road, Gray's La  1232   1302   1332   1402   1432   1502   1532   1602 
Lower Whitewell, White City  1234   1304   1334   1404   1434   1504   1534   1604 
Upper Whitewell, Throne Centre  1236   1306   1336   1406   1436   1506   1536   1606 
Antrim Road, Bellevue  1239   1309   1339   1409   1439   1509   1539   1609 
Glengormley, Ulster Bank  1242   1312   1342   1412   1442   1512   1542   1612 
Carnmoney, Burnthill Road  1245   1315   1345   1415   1445   1515   1545   1615 
Carnmoney, Carnvue  1247   1317   1347   1417   1447   1517   1547   1617 
Fairview Rd, Beverley Shops  1249   1319   1349   1419   1449   1519   1549   1619 
Fairview Rd, Turning Circle  1251   1321   1351   1421   1451   1521   1551   1621 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2A   2A   2A   2A   2A   2A   2A   2A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1615   1645   1715   1745   1815   1915   2015   2115 
Belfast, Howard Street  ...   ...   ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  1624   1654   1724   1754   1822   1922   2022   2120 
Shore Road, Lidl/Asda  1628   1658   1728   1758   1825   1925   2025   2123 
Shore Road, Gray's La  1632   1702   1732   1802   1828   1928   2028   2126 
Lower Whitewell, White City  1634   1704   1734   1804   1830   1930   2030   2128 
Upper Whitewell, Throne Centre  1636   1706   1736   1806   1831   1931   2031   2129 
Antrim Road, Bellevue  1639   1709   1739   1809   1834   1934   2034   2132 
Glengormley, Ulster Bank  1642   1712   1742   1812   1836   1936   2036   2134 
Carnmoney, Burnthill Road  1645   1715   1745   1815   1839   1939   2038   2136 
Carnmoney, Carnvue  1647   1717   1747   1816   1840   1940   2039   2137 
Fairview Rd, Beverley Shops  1649   1719   1749   1818   1842   1942   2040   2138 
Fairview Rd, Turning Circle  1651   1721   1751   1820   1844   1944   2042   2140 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09 
Service:  2A   2A   2A 
Days of operation:  S   S   S 
Calling points:      
Belfast, Donegall Sq West  2145   2220   2300 
Belfast, Howard Street  ...   ...   ... 
Yorkgate, Station (bus)  2150   2225   2305 
Shore Road, Lidl/Asda  2153   2228   2308 
Shore Road, Gray's La  2156   2231   2311 
Lower Whitewell, White City  2158   2233   2313 
Upper Whitewell, Throne Centre  2159   2234   2314 
Antrim Road, Bellevue  2202   2237   2317 
Glengormley, Ulster Bank  2204   2239   2319 
Carnmoney, Burnthill Road  2206   2241   2321 
Carnmoney, Carnvue  2207   2242   2322 
Fairview Rd, Beverley Shops  2208   2243   2323 
Fairview Rd, Turning Circle  2210   2245   2325 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  2A   2A   2A   2A   2A   2A   2A   2A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Donegall Sq West  0820   0920   1020   1120   1220   1320   1420   1520 
Belfast, Howard Street  ...   ...   ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  0825   0925   1025   1125   1227   1327   1427   1527 
Shore Road, Lidl/Asda  0828   0928   1028   1128   1230   1330   1430   1530 
Shore Road, Gray's La  0831   0931   1031   1131   1233   1333   1433   1533 
Lower Whitewell, White City  0833   0933   1033   1133   1235   1335   1435   1535 
Upper Whitewell, Throne Centre  0834   0934   1034   1134   1236   1336   1436   1536 
Antrim Road, Bellevue  0837   0937   1037   1137   1239   1339   1439   1539 
Glengormley, Ulster Bank  0839   0939   1039   1139   1241   1341   1441   1541 
Carnmoney, Burnthill Road  0841   0941   1041   1141   1244   1344   1444   1544 
Carnmoney, Carnvue  0842   0942   1042   1142   1245   1345   1445   1545 
Fairview Rd, Beverley Shops  0843   0943   1043   1143   1247   1347   1447   1547 
Fairview Rd, Turning Circle  0845   0945   1045   1145   1249   1349   1449   1549 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  2A   2A   2A   2A   2A   2A 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Belfast, Donegall Sq West  1620   1720   1820   1920   2020   2105 
Belfast, Howard Street  ...   ...   ...   ...   ...   ... 
Yorkgate, Station (bus)  1627   1727   1827   1925   2025   2110 
Shore Road, Lidl/Asda  1630   1730   1830   1928   2028   2113 
Shore Road, Gray's La  1633   1733   1833   1931   2031   2116 
Lower Whitewell, White City  1635   1735   1835   1933   2033   2118 
Upper Whitewell, Throne Centre  1636   1736   1836   1934   2034   2119 
Antrim Road, Bellevue  1639   1739   1839   1937   2037   2122 
Glengormley, Ulster Bank  1641   1741   1841   1939   2039   2124 
Carnmoney, Burnthill Road  1644   1744   1844   1941   2041   2126 
Carnmoney, Carnvue  1645   1745   1845   1942   2042   2127 
Fairview Rd, Beverley Shops  1647   1747   1847   1943   2043   2128 
Fairview Rd, Turning Circle  1649   1749   1849   1945   2045   2130 

MET  Metro 
Su  Sunday 

Return


Return to the top ^