Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Mossley, Glade - Service 1D


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0710   0740   0810   0840   0910   0940   1010   1040 
Yorkgate, North Queen Street  0714   0746   0818   0848   0918   0948   1018   1048 
Antrim Road, Eia Street  0716   0749   0821   0851   0921   0951   1021   1051 
Antrim Road, Salisbury Ave  0718   0752   0825   0855   0925   0955   1025   1055 
Antrim Road, Serpentine Road  0723   0757   0830   0900   0930   1000   1030   1100 
Antrim Road, Bellevue  0727   0801   0834   0904   0934   1004   1034   1104 
Glengormley, Ulster Bank  0729   0804   0837   0907   0937   1007   1037   1107 
Ballyclare Road, Northcott  0731   0806   0839   0909   0939   1009   1039   1109 
Ballyhenry, Ballyearl Way  0734   0809   0842   0912   0942   1012   1042   1112 
Mossley, Glade  0739   0814   0847   0917   0947   1017   1047   1117 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1110   1140   1210   1240   1310   1340   1410   1440 
Yorkgate, North Queen Street  1118   1148   1218   1248   1318   1348   1418   1448 
Antrim Road, Eia Street  1121   1151   1221   1251   1321   1351   1421   1451 
Antrim Road, Salisbury Ave  1125   1155   1225   1255   1325   1355   1425   1455 
Antrim Road, Serpentine Road  1130   1200   1230   1300   1330   1400   1430   1500 
Antrim Road, Bellevue  1134   1204   1234   1304   1334   1404   1434   1504 
Glengormley, Ulster Bank  1137   1207   1237   1307   1337   1407   1437   1507 
Ballyclare Road, Northcott  1139   1209   1239   1309   1339   1409   1439   1509 
Ballyhenry, Ballyearl Way  1142   1212   1242   1312   1342   1412   1442   1512 
Mossley, Glade  1147   1217   1247   1317   1347   1417   1447   1517 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1510   1540   1610   1640   1710   1740   1810   1907 
Yorkgate, North Queen Street  1518   1548   1618   1648   1720   1750   1818   1913 
Antrim Road, Eia Street  1521   1551   1621   1651   1723   1753   1821   1916 
Antrim Road, Salisbury Ave  1525   1555   1625   1656   1728   1757   1824   1919 
Antrim Road, Serpentine Road  1530   1600   1630   1702   1734   1802   1829   1924 
Antrim Road, Bellevue  1534   1604   1634   1706   1738   1806   1833   1928 
Glengormley, Ulster Bank  1537   1607   1637   1709   1741   1809   1835   1930 
Ballyclare Road, Northcott  1539   1609   1639   1712   1744   1811   1837   1932 
Ballyhenry, Ballyearl Way  1542   1612   1642   1716   1748   1814   1840   1935 
Mossley, Glade  1547   1617   1647   1722   1753   1819   1845   1940 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
End date:  27/03/09   27/03/09 
Service:  1D   1D 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Donegall Sq West  2007   2107 
Yorkgate, North Queen Street  2013   2111 
Antrim Road, Eia Street  2016   2113 
Antrim Road, Salisbury Ave  2019   2115 
Antrim Road, Serpentine Road  2024   2120 
Antrim Road, Bellevue  2028   2124 
Glengormley, Ulster Bank  2030   2126 
Ballyclare Road, Northcott  2032   2128 
Ballyhenry, Ballyearl Way  2034   2130 
Mossley, Glade  2039   2135 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0755   0855   0955   1112   1142   1212   1242   1312 
Yorkgate, North Queen Street  0801   0901   1001   1118   1148   1220   1250   1320 
Antrim Road, Eia Street  0804   0904   1004   1121   1151   1223   1253   1323 
Antrim Road, Salisbury Ave  0807   0907   1007   1124   1154   1227   1257   1327 
Antrim Road, Serpentine Road  0812   0912   1012   1129   1159   1232   1302   1332 
Antrim Road, Bellevue  0816   0916   1016   1133   1203   1236   1306   1336 
Glengormley, Ulster Bank  0818   0918   1018   1135   1206   1239   1309   1339 
Ballyclare Road, Northcott  0820   0920   1020   1137   1208   1241   1311   1341 
Ballyhenry, Ballyearl Way  0823   0923   1023   1140   1211   1244   1314   1344 
Mossley, Glade  0828   0928   1028   1145   1216   1249   1319   1349 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1342   1412   1442   1512   1542   1612   1642   1712 
Yorkgate, North Queen Street  1350   1420   1450   1520   1550   1620   1650   1720 
Antrim Road, Eia Street  1353   1423   1453   1523   1553   1623   1653   1723 
Antrim Road, Salisbury Ave  1357   1427   1457   1527   1557   1627   1657   1727 
Antrim Road, Serpentine Road  1402   1432   1502   1532   1602   1632   1702   1732 
Antrim Road, Bellevue  1406   1436   1506   1536   1606   1636   1706   1736 
Glengormley, Ulster Bank  1409   1439   1509   1539   1609   1639   1709   1739 
Ballyclare Road, Northcott  1411   1441   1511   1541   1611   1641   1711   1741 
Ballyhenry, Ballyearl Way  1414   1444   1514   1544   1614   1644   1714   1744 
Mossley, Glade  1419   1449   1519   1549   1619   1649   1719   1749 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S 
Calling points:          
Belfast, Donegall Sq West  1742   1812   1907   2007   2107 
Yorkgate, North Queen Street  1750   1820   1913   2013   2111 
Antrim Road, Eia Street  1753   1823   1916   2016   2113 
Antrim Road, Salisbury Ave  1757   1826   1919   2019   2115 
Antrim Road, Serpentine Road  1802   1831   1924   2024   2120 
Antrim Road, Bellevue  1806   1835   1928   2028   2124 
Glengormley, Ulster Bank  1809   1837   1930   2030   2126 
Ballyclare Road, Northcott  1811   1839   1932   2032   2128 
Ballyhenry, Ballyearl Way  1814   1842   1935   2034   2130 
Mossley, Glade  1819   1847   1940   2039   2135 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Donegall Sq West  1015   1130   1230   1330   1430   1530   1630   1730 
Yorkgate, North Queen Street  1019   1134   1236   1336   1436   1536   1636   1736 
Antrim Road, Eia Street  1021   1136   1239   1339   1439   1539   1639   1739 
Antrim Road, Salisbury Ave  1023   1138   1242   1342   1442   1542   1642   1742 
Antrim Road, Serpentine Road  1028   1143   1247   1347   1447   1547   1647   1747 
Antrim Road, Bellevue  1032   1147   1251   1351   1451   1551   1651   1751 
Glengormley, Ulster Bank  1034   1149   1253   1353   1453   1553   1653   1753 
Ballyclare Road, Northcott  1036   1151   1255   1355   1455   1555   1655   1755 
Ballyhenry, Ballyearl Way  1038   1153   1258   1358   1458   1558   1658   1758 
Mossley, Glade  1043   1158   1303   1403   1503   1603   1703   1803 

MET  Metro 
Su  Sunday 

Return


   Trip 
Operator:  MET 
Start date:  07/09/08 
End date:  29/03/09 
Service:  1D 
Days of operation:  Su 
Calling points:  
Belfast, Donegall Sq West  1830 
Yorkgate, North Queen Street  1834 
Antrim Road, Eia Street  1836 
Antrim Road, Salisbury Ave  1838 
Antrim Road, Serpentine Road  1843 
Antrim Road, Bellevue  1847 
Glengormley, Ulster Bank  1849 
Ballyclare Road, Northcott  1851 
Ballyhenry, Ballyearl Way  1853 
Mossley, Glade  1858 

MET  Metro 
Su  Sunday 

Return


Return to the top ^