Metro Service 2D
Belfast - Abbeycentre - Valley Leisure Centre - Monkstown
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Upper Queen Street - Monkstown, Devenish Drive


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  0740   0810   0850   0920   0950   1020   1050   1120 
Yorkgate, Station (bus)  0747   0819   0859   0929   0959   1029   1059   1129 
Shore Road, Lidl/Asda  0750   0823   0903   0933   1003   1033   1103   1133 
Shore Road, Gray's La  0753   0827   0907   0937   1007   1037   1107   1137 
Abbeycentre, Longwood Road  0757   0831   0911   0941   1011   1041   1111   1141 
Church Road, Tesco  0758   0833   0913   0943   1013   1043   1113   1143 
Valley Leisure Cen, Bus stop  0759   0834   0914   0944   1014   1044   1114   1144 
Rathcoole, Primary School  0800   0835   0915   0945   1015   1045   1115   1145 
Doagh Road, Green End  0804   0839   0919   0949   1019   1049   1119   1149 
Cloughfern, Whiteabbey Hospl  0806   0841   0921   0951   1021   1051   1121   1151 
Doagh Road, Cherrylands  0809   0844   0924   0954   1024   1054   1124   1154 
Monkstown, Devenish Drive  0815   0850   0930   1000   1030   1100   1130   1200 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  1150   1220   1250   1320   1350   1420   1450   1520 
Yorkgate, Station (bus)  1159   1229   1259   1329   1359   1429   1459   1529 
Shore Road, Lidl/Asda  1203   1233   1303   1333   1403   1433   1503   1533 
Shore Road, Gray's La  1207   1237   1307   1337   1407   1437   1507   1537 
Abbeycentre, Longwood Road  1211   1241   1311   1341   1411   1441   1511   1541 
Church Road, Tesco  1213   1243   1313   1343   1413   1443   1513   1543 
Valley Leisure Cen, Bus stop  1214   1244   1314   1344   1414   1444   1514   1544 
Rathcoole, Primary School  1215   1245   1315   1345   1415   1445   1515   1545 
Doagh Road, Green End  1219   1249   1319   1349   1419   1449   1519   1549 
Cloughfern, Whiteabbey Hospl  1221   1251   1321   1351   1421   1451   1521   1551 
Doagh Road, Cherrylands  1224   1254   1324   1354   1424   1454   1524   1554 
Monkstown, Devenish Drive  1230   1300   1330   1400   1430   1500   1530   1600 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  1550   1620   1650   1720   1750   1900   2000   2105 
Yorkgate, Station (bus)  1559   1629   1700   1730   1759   1907   2007   2110 
Shore Road, Lidl/Asda  1603   1633   1705   1735   1803   1910   2010   2113 
Shore Road, Gray's La  1607   1637   1710   1740   1807   1913   2013   2116 
Abbeycentre, Longwood Road  1611   1641   1715   1745   1811   1917   2017   2119 
Church Road, Tesco  1613   1643   1717   1747   1813   1918   2018   2120 
Valley Leisure Cen, Bus stop  1614   1644   1719   1748   1814   1919   2019   2121 
Rathcoole, Primary School  1615   1645   1720   1749   1815   1920   2020   2122 
Doagh Road, Green End  1619   1649   1724   1753   1818   1923   2023   2125 
Cloughfern, Whiteabbey Hospl  1621   1652   1727   1755   1820   1925   2025   2126 
Doagh Road, Cherrylands  1624   1656   1731   1758   1822   1927   2027   2128 
Monkstown, Devenish Drive  1630   1703   1738   1804   1827   1932   2032   2132 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip 
Operator:  MET 
Service:  2D 
Days of operation:  M-F 
Calling points:  
Belfast, Upper Queen Street  2200 
Yorkgate, Station (bus)  2205 
Shore Road, Lidl/Asda  2208 
Shore Road, Gray's La  2211 
Abbeycentre, Longwood Road  2214 
Church Road, Tesco  2215 
Valley Leisure Cen, Bus stop  2216 
Rathcoole, Primary School  2217 
Doagh Road, Green End  2220 
Cloughfern, Whiteabbey Hospl  2221 
Doagh Road, Cherrylands  2223 
Monkstown, Devenish Drive  2227 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Upper Queen Street  0645   0745   0900   1000   1030   1105   1135   1205 
Yorkgate, Station (bus)  0650   0752   0907   1007   1037   1112   1142   1214 
Shore Road, Lidl/Asda  0653   0755   0910   1010   1040   1115   1145   1218 
Shore Road, Gray's La  0656   0758   0913   1013   1043   1118   1148   1222 
Abbeycentre, Longwood Road  0659   0802   0917   1017   1047   1122   1152   1226 
Church Road, Tesco  0700   0803   0918   1018   1048   1123   1153   1228 
Valley Leisure Cen, Bus stop  0701   0804   0919   1019   1049   1124   1154   1229 
Rathcoole, Primary School  0702   0805   0920   1020   1050   1125   1155   1230 
Doagh Road, Green End  0705   0808   0923   1023   1053   1128   1158   1234 
Cloughfern, Whiteabbey Hospl  0706   0810   0925   1025   1055   1130   1200   1236 
Doagh Road, Cherrylands  0708   0812   0927   1027   1057   1132   1203   1239 
Monkstown, Devenish Drive  0712   0817   0932   1032   1102   1137   1209   1245 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Upper Queen Street  1235   1305   1335   1405   1435   1505   1535   1605 
Yorkgate, Station (bus)  1244   1314   1344   1414   1444   1514   1544   1614 
Shore Road, Lidl/Asda  1248   1318   1348   1418   1448   1518   1548   1618 
Shore Road, Gray's La  1252   1322   1352   1422   1452   1522   1552   1622 
Abbeycentre, Longwood Road  1256   1326   1356   1426   1456   1526   1556   1626 
Church Road, Tesco  1258   1328   1358   1428   1458   1528   1558   1628 
Valley Leisure Cen, Bus stop  1259   1329   1359   1429   1459   1529   1559   1629 
Rathcoole, Primary School  1300   1330   1400   1430   1500   1530   1600   1630 
Doagh Road, Green End  1304   1334   1404   1434   1504   1534   1604   1634 
Cloughfern, Whiteabbey Hospl  1306   1336   1406   1436   1506   1536   1606   1636 
Doagh Road, Cherrylands  1309   1339   1409   1439   1509   1539   1609   1639 
Monkstown, Devenish Drive  1315   1345   1415   1445   1515   1545   1615   1645 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Upper Queen Street  1635   1705   1735   1805   1900   2000   2105   2200 
Yorkgate, Station (bus)  1644   1714   1744   1814   1907   2007   2110   2205 
Shore Road, Lidl/Asda  1648   1718   1748   1818   1910   2010   2113   2208 
Shore Road, Gray's La  1652   1722   1752   1821   1913   2013   2116   2211 
Abbeycentre, Longwood Road  1656   1726   1756   1825   1917   2017   2119   2214 
Church Road, Tesco  1658   1728   1758   1826   1918   2018   2120   2215 
Valley Leisure Cen, Bus stop  1659   1729   1759   1827   1919   2019   2121   2216 
Rathcoole, Primary School  1700   1730   1800   1828   1920   2020   2122   2217 
Doagh Road, Green End  1704   1734   1804   1831   1923   2023   2125   2220 
Cloughfern, Whiteabbey Hospl  1706   1736   1806   1833   1925   2025   2126   2221 
Doagh Road, Cherrylands  1709   1739   1809   1835   1927   2027   2128   2223 
Monkstown, Devenish Drive  1715   1745   1815   1840   1932   2032   2132   2227 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Upper Queen Street  0850   1050   1140   1240   1340   1440   1540   1640 
Yorkgate, Station (bus)  0855   1055   1145   1247   1347   1447   1547   1647 
Shore Road, Lidl/Asda  0858   1058   1148   1250   1350   1450   1550   1650 
Shore Road, Gray's La  0901   1101   1151   1253   1353   1453   1553   1653 
Abbeycentre, Longwood Road  0904   1104   1154   1257   1357   1457   1557   1657 
Church Road, Tesco  0905   1105   1155   1258   1358   1458   1558   1658 
Valley Leisure Cen, Bus stop  0906   1106   1156   1259   1359   1459   1559   1659 
Rathcoole, Primary School  0907   1107   1157   1300   1400   1500   1600   1700 
Doagh Road, Green End  0910   1110   1200   1303   1403   1503   1603   1703 
Cloughfern, Whiteabbey Hospl  0911   1111   1201   1305   1405   1505   1605   1705 
Doagh Road, Cherrylands  0913   1113   1203   1307   1407   1507   1607   1707 
Monkstown, Devenish Drive  0917   1117   1207   1312   1412   1512   1612   1712 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11 
Service:  2D   2D   2D 
Days of operation:  Su   Su   Su 
Calling points:      
Belfast, Upper Queen Street  1740   1850   2050 
Yorkgate, Station (bus)  1747   1855   2055 
Shore Road, Lidl/Asda  1750   1858   2058 
Shore Road, Gray's La  1753   1901   2101 
Abbeycentre, Longwood Road  1757   1904   2104 
Church Road, Tesco  1758   1905   2105 
Valley Leisure Cen, Bus stop  1759   1906   2106 
Rathcoole, Primary School  1800   1907   2107 
Doagh Road, Green End  1803   1910   2110 
Cloughfern, Whiteabbey Hospl  1805   1911   2111 
Doagh Road, Cherrylands  1807   1913   2113 
Monkstown, Devenish Drive  1812   1917   2117 

MET  Metro 
Su  Sunday 

Return