Ulsterbus (ULB) |
|
28/04/08 |
|
99/99/99 |
Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.
| Trip | Trip | Trip | Trip | |
|---|---|---|---|---|
| Operator: | ULB | ULB | ULB | ULB |
| Service: | 109 | 109 | 109 | 109 |
| Days of operation: | M-F | M-F | M-F | M-F |
| School Terms: | ... | ... | ... | Sch |
| Bank Holidays: | ... | ... | ... | NBH |
| Calling points: | ||||
| Aghalee, Village | ... | 0935 | 1330 | 1640 |
| Megaberry, Crossroads | 0805 | 0945 | 1340 | 1650 |
| Lisburn, Market Square | 0825 | 1005 | 1400 | 1710 |
| ULB | Ulsterbus |
| M-F | Monday-Friday |
| Sch | School terms only |
| BH | Bank holidays |
| Trip | |
|---|---|
| Operator: | ULB |
| Service: | 109 |
| Days of operation: | S |
| Calling points: | |
| Aghalee, Village | ... |
| Megaberry, Crossroads | 1100 |
| Lisburn, Market Square | 1120 |
| ULB | Ulsterbus |
| S | Saturday |