Find Your Translink Service

Timetables

Timetable: Roughfort, Turning Circle - Belfast, Donegall Pl Boots - Service 1E


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  1E   1E   1E   1E   1E   1E   1E   1E 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Roughfort, Turning Circle  0653   0713   0728   0743   0803   0841   0918   0948 
Mallusk, Parkmount  0655   0715   0730   0745   0805   0843   0920   0950 
Antrim Road, Burney's Lane  0700   0722   0737   0756   0816   0854   0927   0957 
Glengormley, Cartmills  0703   0725   0740   0801   0821   0859   0930   1000 
Antrim Road, Bellevue  0705   0728   0743   0804   0824   0902   0933   1003 
Antrim Road, Serpentine Road  0708   0731   0746   0808   0828   0905   0936   1006 
Antrim Road, Salisbury Ave  0713   0737   0753   0815   0835   0911   0942   1012 
Antrim Road, Atlantic Avenue  0716   0741   0758   0820   0840   0915   0946   1016 
Carlisle Circus, Antrim Road  0719   0744   0801   0823   0843   0918   0949   1019 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  0729   0754   0812   0834   0854   0928   0959   1029 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  1E   1E   1E   1E   1E   1E   1E   1E 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Roughfort, Turning Circle  1018   1048   1118   1148   1218   1248   1318   1348 
Mallusk, Parkmount  1020   1050   1120   1150   1220   1250   1320   1350 
Antrim Road, Burney's Lane  1027   1057   1127   1157   1227   1257   1327   1357 
Glengormley, Cartmills  1030   1100   1130   1200   1230   1300   1330   1400 
Antrim Road, Bellevue  1033   1103   1133   1203   1233   1303   1333   1403 
Antrim Road, Serpentine Road  1036   1106   1136   1206   1236   1306   1336   1406 
Antrim Road, Salisbury Ave  1042   1112   1142   1212   1242   1312   1342   1412 
Antrim Road, Atlantic Avenue  1046   1116   1146   1216   1246   1316   1346   1416 
Carlisle Circus, Antrim Road  1049   1119   1149   1219   1249   1319   1349   1419 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1059   1129   1159   1229   1259   1329   1359   1429 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  1E   1E   1E   1E   1E   1E   1E   1E 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Roughfort, Turning Circle  1418   1448   1518   1548   1618   1648   1718   1748 
Mallusk, Parkmount  1420   1450   1520   1550   1620   1650   1720   1750 
Antrim Road, Burney's Lane  1427   1457   1527   1557   1627   1657   1727   1755 
Glengormley, Cartmills  1430   1500   1530   1600   1630   1700   1730   1758 
Antrim Road, Bellevue  1433   1503   1533   1603   1633   1703   1732   1800 
Antrim Road, Serpentine Road  1436   1506   1536   1606   1636   1706   1735   1803 
Antrim Road, Salisbury Ave  1442   1512   1542   1612   1642   1712   1740   1808 
Antrim Road, Atlantic Avenue  1446   1516   1546   1616   1646   1716   1743   1811 
Carlisle Circus, Antrim Road  1449   1519   1549   1619   1649   1719   1745   1813 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1459   1529   1559   1629   1659   1729   1753   1821 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09 
Service:  1E   1E   1E   1E 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Roughfort, Turning Circle  1818   1903   2003   2103 
Mallusk, Parkmount  1820   1905   2005   2105 
Antrim Road, Burney's Lane  1825   1910   2010   2110 
Glengormley, Cartmills  1828   1913   2012   2112 
Antrim Road, Bellevue  1830   1915   2014   2114 
Antrim Road, Serpentine Road  1833   1918   2017   2117 
Antrim Road, Salisbury Ave  1838   1923   2021   2121 
Antrim Road, Atlantic Avenue  1841   1926   2023   2123 
Carlisle Circus, Antrim Road  1843   1928   2024   2124 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1851   1935   2030   2130 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  1E   1E   1E   1E   1E   1E   1E   1E 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Roughfort, Turning Circle  0705   0735   0805   0835   0905   0935   1005   1035 
Mallusk, Parkmount  0707   0737   0807   0837   0907   0937   1007   1037 
Antrim Road, Burney's Lane  0712   0742   0812   0842   0912   0942   1012   1042 
Glengormley, Cartmills  0715   0745   0815   0845   0915   0945   1015   1045 
Antrim Road, Bellevue  0717   0747   0817   0847   0917   0947   1017   1047 
Antrim Road, Serpentine Road  0720   0750   0820   0850   0920   0950   1020   1050 
Antrim Road, Salisbury Ave  0725   0755   0825   0855   0925   0955   1025   1055 
Antrim Road, Atlantic Avenue  0728   0758   0828   0858   0928   0958   1028   1058 
Carlisle Circus, Antrim Road  0730   0800   0830   0900   0930   1000   1030   1100 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  0738   0808   0838   0908   0938   1008   1038   1110 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  1E   1E   1E   1E   1E   1E   1E   1E 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Roughfort, Turning Circle  1112   1142   1212   1242   1312   1342   1412   1442 
Mallusk, Parkmount  1114   1144   1214   1244   1314   1344   1414   1444 
Antrim Road, Burney's Lane  1121   1151   1221   1251   1321   1351   1421   1451 
Glengormley, Cartmills  1124   1154   1224   1254   1324   1354   1424   1454 
Antrim Road, Bellevue  1127   1157   1227   1257   1327   1357   1427   1457 
Antrim Road, Serpentine Road  1130   1200   1230   1300   1330   1400   1430   1500 
Antrim Road, Salisbury Ave  1136   1206   1236   1306   1336   1406   1436   1506 
Antrim Road, Atlantic Avenue  1140   1210   1240   1310   1340   1410   1440   1510 
Carlisle Circus, Antrim Road  1143   1213   1243   1313   1343   1413   1443   1513 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1153   1223   1253   1323   1353   1423   1453   1523 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  1E   1E   1E   1E   1E   1E   1E   1E 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Roughfort, Turning Circle  1512   1542   1612   1642   1712   1742   1812   1903 
Mallusk, Parkmount  1514   1544   1614   1644   1714   1744   1814   1905 
Antrim Road, Burney's Lane  1521   1551   1621   1651   1721   1749   1819   1910 
Glengormley, Cartmills  1524   1554   1624   1654   1724   1752   1822   1913 
Antrim Road, Bellevue  1527   1557   1627   1657   1727   1754   1824   1915 
Antrim Road, Serpentine Road  1530   1600   1630   1700   1730   1757   1827   1918 
Antrim Road, Salisbury Ave  1536   1606   1636   1706   1735   1802   1832   1923 
Antrim Road, Atlantic Avenue  1540   1610   1640   1710   1738   1805   1835   1926 
Carlisle Circus, Antrim Road  1543   1613   1643   1713   1740   1807   1837   1928 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1553   1623   1653   1723   1748   1815   1845   1935 

MET  Metro 
S  Saturday 

Return


   Trip   Trip 
Operator:  MET   MET 
Start date:  06/09/08   06/09/08 
End date:  28/03/09   28/03/09 
Service:  1E   1E 
Days of operation:  S   S 
Calling points:    
Roughfort, Turning Circle  2003   2103 
Mallusk, Parkmount  2005   2105 
Antrim Road, Burney's Lane  2010   2110 
Glengormley, Cartmills  2012   2112 
Antrim Road, Bellevue  2014   2114 
Antrim Road, Serpentine Road  2017   2117 
Antrim Road, Salisbury Ave  2021   2121 
Antrim Road, Atlantic Avenue  2023   2123 
Carlisle Circus, Antrim Road  2024   2124 
Belfast, Donegall Pl Marks and Spencer  ...   ... 
Belfast, Donegall Pl Boots  2030   2130 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  1E   1E   1E   1E   1E   1E   1E   1E 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Roughfort, Turning Circle  1155   1255   1355   1455   1555   1655   1755   1855 
Mallusk, Parkmount  1157   1257   1357   1457   1557   1657   1757   1857 
Antrim Road, Burney's Lane  1202   1302   1402   1502   1602   1702   1802   1902 
Glengormley, Cartmills  1204   1305   1405   1505   1605   1705   1805   1904 
Antrim Road, Bellevue  1206   1307   1407   1507   1607   1707   1807   1906 
Antrim Road, Serpentine Road  1209   1310   1410   1510   1610   1710   1810   1909 
Antrim Road, Salisbury Ave  1213   1315   1415   1515   1615   1715   1815   1913 
Antrim Road, Atlantic Avenue  1215   1318   1418   1518   1618   1718   1818   1915 
Carlisle Circus, Antrim Road  1216   1320   1420   1520   1620   1720   1820   1916 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1222   1328   1428   1528   1628   1728   1828   1922 

MET  Metro 
Su  Sunday 

Return


Return to the top ^