Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Monkstown, Devenish Drive - Service 2E


Regular operator: 
Metro (MET)
Table valid from: 
30/06/08
Table valid until: 
31/08/08

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  2E   2E   2E   2E   2E   2E   2E   2E 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0710   0853   0953   1053   1153   1253   1353   1453 
Yorkgate, Station (bus)  0715   0902   1002   1102   1202   1302   1402   1502 
Shore Road, Lidl/Asda  0718   0906   1006   1106   1206   1306   1406   1506 
Shore Road, Gray's La  0721   0910   1010   1110   1210   1310   1410   1510 
Merville Garden Village, Garden Village  0723   0913   1013   1113   1213   1313   1413   1513 
Rathcoole, Diamond  0725   0916   1016   1116   1216   1316   1416   1516 
Rathcoole, Primary School  0728   0919   1019   1119   1219   1319   1419   1519 
Doagh Road, Green End  0731   0923   1023   1123   1223   1323   1423   1523 
Cloughfern, Whiteabbey Hospl  0733   0925   1025   1125   1225   1325   1425   1525 
Doagh Road, Cherrylands  0735   0928   1028   1128   1228   1328   1428   1528 
Monkstown, Devenish Drive  0740   0935   1035   1135   1235   1335   1435   1535 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  2E   2E   2E   2E   2E   2E   2E   2E 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1553   1653   1715   1753   1830   1930   2030   2150 
Yorkgate, Station (bus)  1602   1702   1724   1802   1837   1937   2035   2155 
Shore Road, Lidl/Asda  1606   1706   1728   1806   1840   1940   2038   2158 
Shore Road, Gray's La  1610   1710   1732   1810   1843   1943   2041   2201 
Merville Garden Village, Garden Village  1613   1713   1735   1813   1846   1946   2043   2203 
Rathcoole, Diamond  1616   1716   1738   1816   1849   1949   2045   2205 
Rathcoole, Primary School  1619   1719   1741   1819   1852   1952   2048   2208 
Doagh Road, Green End  1623   1723   1745   1822   1855   1955   2051   2211 
Cloughfern, Whiteabbey Hospl  1625   1725   1747   1824   1857   1957   2052   2212 
Doagh Road, Cherrylands  1628   1728   1750   1826   1859   1959   2054   2214 
Monkstown, Devenish Drive  1635   1735   1757   1831   1904   2004   2058   2218 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip 
Operator:  MET 
End date:  29/08/08 
Service:  2E 
Days of operation:  M-F 
Calling points:  
Belfast, Donegall Sq West  2245 
Yorkgate, Station (bus)  2250 
Shore Road, Lidl/Asda  2253 
Shore Road, Gray's La  2256 
Merville Garden Village, Garden Village  2258 
Rathcoole, Diamond  2300 
Rathcoole, Primary School  2303 
Doagh Road, Green End  2306 
Cloughfern, Whiteabbey Hospl  2307 
Doagh Road, Cherrylands  2309 
Monkstown, Devenish Drive  2313 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  2E   2E   2E   2E   2E   2E   2E   2E 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0745   0945   1055   1153   1253   1353   1453   1553 
Yorkgate, Station (bus)  0752   0952   1102   1200   1302   1402   1502   1602 
Shore Road, Lidl/Asda  0755   0955   1105   1204   1306   1406   1506   1606 
Shore Road, Gray's La  0758   0958   1108   1208   1310   1410   1510   1610 
Merville Garden Village, Garden Village  0801   1001   1111   1211   1313   1413   1513   1613 
Rathcoole, Diamond  0804   1004   1114   1214   1316   1416   1516   1616 
Rathcoole, Primary School  0807   1007   1117   1217   1319   1419   1519   1619 
Doagh Road, Green End  0810   1010   1120   1221   1323   1423   1523   1623 
Cloughfern, Whiteabbey Hospl  0812   1012   1122   1223   1325   1425   1525   1625 
Doagh Road, Cherrylands  0814   1014   1124   1226   1328   1428   1528   1628 
Monkstown, Devenish Drive  0819   1019   1129   1233   1335   1435   1535   1635 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  2E   2E   2E   2E   2E   2E   2E 
Days of operation:  S   S   S   S   S   S   S 
Calling points:              
Belfast, Donegall Sq West  1653   1753   1830   1930   2030   2150   2245 
Yorkgate, Station (bus)  1702   1802   1837   1937   2035   2155   2250 
Shore Road, Lidl/Asda  1706   1806   1840   1940   2038   2158   2253 
Shore Road, Gray's La  1710   1810   1843   1943   2041   2201   2256 
Merville Garden Village, Garden Village  1713   1813   1846   1946   2043   2203   2258 
Rathcoole, Diamond  1716   1816   1849   1949   2045   2205   2300 
Rathcoole, Primary School  1719   1819   1852   1952   2048   2208   2303 
Doagh Road, Green End  1723   1822   1855   1955   2051   2211   2306 
Cloughfern, Whiteabbey Hospl  1725   1824   1857   1957   2052   2212   2307 
Doagh Road, Cherrylands  1728   1826   1859   1959   2054   2214   2309 
Monkstown, Devenish Drive  1735   1831   1904   2004   2058   2218   2313 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  18/05/08   18/05/08   18/05/08   18/05/08   18/05/08   18/05/08   18/05/08   18/05/08 
End date:  01/06/08   01/06/08   01/06/08   01/06/08   01/06/08   01/06/08   01/06/08   01/06/08 
Service:  2E   2E   2E   2E   2E   2E   2E   2E 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Donegall Sq West  0750   0950   1150   1350   1550   1750   1950   2200 
Yorkgate, Station (bus)  0755   0955   1155   1357   1557   1757   1955   2205 
Shore Road, Lidl/Asda  0758   0958   1158   1400   1600   1800   1958   2208 
Shore Road, Gray's La  0801   1001   1201   1403   1603   1803   2001   2211 
Merville Garden Village, Garden Village  0803   1003   1203   1406   1606   1806   2003   2213 
Rathcoole, Diamond  0805   1005   1205   1409   1609   1809   2005   2215 
Rathcoole, Primary School  0808   1008   1208   1412   1612   1812   2008   2218 
Doagh Road, Green End  0811   1011   1211   1415   1615   1815   2011   2221 
Cloughfern, Whiteabbey Hospl  0812   1012   1212   1417   1617   1817   2012   2222 
Doagh Road, Cherrylands  0814   1014   1214   1419   1619   1819   2014   2224 
Monkstown, Devenish Drive  0818   1018   1218   1424   1624   1824   2018   2228 

MET  Metro 
Su  Sunday 

Return


Return to the top ^