Metro (MET) |
|
30/06/08 |
|
31/08/08 |
Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.
| Trip | Trip | Trip | Trip | Trip | Trip | |
|---|---|---|---|---|---|---|
| Operator: | MET | MET | MET | MET | MET | MET |
| End date: | 29/08/08 | 29/08/08 | 29/08/08 | 29/08/08 | 29/08/08 | 29/08/08 |
| Service: | 1F | 1F | 1F | 1F | 1F | 1F |
| Days of operation: | M-F | M-F | M-F | M-F | M-F | M-F |
| Calling points: | ||||||
| Belfast, Donegall Sq West | 0715 | 0813 | 1538 | 1600 | 1643 | 1738 |
| Carlisle Circus, Antrim Road | 0719 | 0819 | 1546 | 1608 | 1651 | 1746 |
| Antrim Road, Eia Street | 0720 | 0821 | 1548 | 1610 | 1653 | 1748 |
| Antrim Road, Salisbury Ave | 0722 | 0824 | 1552 | 1614 | 1657 | 1752 |
| Antrim Road, Serpentine Road | 0727 | 0829 | 1557 | 1619 | 1702 | 1757 |
| Antrim Road, Bellevue | 0731 | 0833 | 1602 | 1624 | 1707 | 1802 |
| Glengormley, Ulster Bank | 0733 | 0836 | 1605 | 1627 | 1710 | 1805 |
| Antrim Road, Burney's Lane | 0735 | 0838 | 1607 | 1629 | 1712 | 1807 |
| Hightown Road, Turning Circle | 0742 | 0845 | 1614 | 1636 | 1719 | 1814 |
| MET | Metro |
| M-F | Monday-Friday |
| Trip | |
|---|---|
| Operator: | MET |
| Start date: | 18/05/08 |
| End date: | 01/06/08 |
| Service: | 1F |
| Days of operation: | Su |
| Calling points: | |
| Belfast, Donegall Sq West | 0745 |
| Carlisle Circus, Antrim Road | 0749 |
| Antrim Road, Eia Street | 0750 |
| Antrim Road, Salisbury Ave | 0752 |
| Antrim Road, Serpentine Road | 0757 |
| Antrim Road, Bellevue | 0801 |
| Glengormley, Ulster Bank | 0803 |
| Antrim Road, Burney's Lane | 0804 |
| Hightown Road, Turning Circle | 0810 |
| MET | Metro |
| Su | Sunday |