Find Your Translink Service

Timetables

Timetable: Lagmore, Mount Eagles - Belfast, Wellington Place - Service 10E


Regular operator: 
Metro (MET)
Table valid from: 
03/09/07
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08 
End date:  11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08 
Service:  10E   10E   10E   10E   10E   10E 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:            
Lagmore, Mount Eagles  0622   1834   1934   2034   2130   2222 
Lagmore, Lagmore Dale  0629   1841   1941   2041   2137   2229 
Twinbrook Est, St Mark's School  0631   1843   1943   2043   2139   2231 
Upper Dunmurry Road, Cherry Road  0634   1846   1946   2046   2142   2234 
Suffolk Road, Glengoland Roundabout  0636   1848   1948   2048   2144   2236 
Suffolk Road, Woodbourne  0637   1849   1949   2049   2145   2237 
Glen Road, Glencolin  0640   1852   1952   2052   2148   2240 
Glen Road, St Teresa's  0643   1856   1955   2055   2151   2243 
Falls Road, City Cemetery  0646   1900   1958   2058   2154   2246 
Falls Road, Royal Hospitals  0649   1903   2001   2101   2157   2249 
Belfast, Wellington Place  0654   1910   2006   2106   2202   2254 

MET  Metro 
M-F  Monday-Friday 

Return


Return to the top ^