NI Railways Observation Ratings (Trains)
| Reliability | 100 |
| Punctuality of departures | 100 |
| Punctuality of arrivals (5mins) | 97 |
| Punctuality of arrivals (10 mins) | 97 |
| Standing within acceptable limits | 100 |
| Staff wearing full uniform | 100 |
NI Railways Individual Customer Performance Ratings (Trains)
| Punctuality | 79 |
| Cleanliness of trains | 81 |
| Cleanliness of toilets | 64 |
| Comfort of seating | 84 |
| Availability of seating | 82 |
| Standing time | 89 |
| Heating/Ventalation | 75 |
| Lighting on trains | 85 |
| Enforcement of non-smoking | 95 |
| Food & drink | 59 |
| Staff information on delays | 75 |
| Helpfulness of staff | 84 |
| Value for money | 60 |
NI Railways Observation Ratings (Stations)
| Queuing at peak periods | 98 |
| Queuing at off-peak periods | 100 |
| Staff wearing full uniform | 99 |
| Speed of answering telephone | 96 |
| Helpfulness of telephone staff | 90 |
NI Railways Individual Customer Performance Ratings (Stations)
| Cleanliness of stations | 80 |
| Cleanliness of toilets | 76 |
| Availability of seating | 73 |
| Comfort of seating | 56 |
| Lighting | 78 |
| Heating | 69 |
| Directions for passengers | 78 |
| Information on delays | 73 |
| Helpfulness of staff | 84 |
| Time taken to answer queries | 84 |