Find Your Translink Service

Timetables

Timetable: Forestside, Upper Galwally - Belfast, City Hall - Service 6A


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  0525   0605   0635   0655   0715   0725   0735   0745 
Cregagh Park, Bus stop  0529   0609   0639   0659   0720   0730   0740   0752 
Cregagh Road, Bell's Bridge  0531   0611   0641   0702   0723   0733   0743   0757 
Short Strand, Albertbridge Rd  0536   0616   0646   0708   0732   0742   0752   0809 
Belfast, East Bridge St Central Stn  0537   0617   0647   0709   0733   0743   0754   0811 
Belfast, City Hall  0540   0620   0651   0713   0738   0748   0800   0817 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  0755   0805   0815   0825   0835   0845   0855   0905 
Cregagh Park, Bus stop  0802   0812   0822   0832   0842   0852   0902   0910 
Cregagh Road, Bell's Bridge  0807   0817   0827   0837   0847   0857   0905   0913 
Short Strand, Albertbridge Rd  0819   0829   0839   0849   0859   0909   0914   0922 
Belfast, East Bridge St Central Stn  0821   0831   0841   0851   0901   0910   0915   0923 
Belfast, City Hall  0827   0837   0847   0857   0906   0915   0920   0928 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  0915   0925   0935   0945   0955   1005   1015   1025 
Cregagh Park, Bus stop  0920   0930   0940   0950   1000   1010   1020   1030 
Cregagh Road, Bell's Bridge  0923   0933   0943   0953   1003   1013   1023   1033 
Short Strand, Albertbridge Rd  0932   0942   0952   1002   1012   1022   1032   1042 
Belfast, East Bridge St Central Stn  0933   0943   0953   1003   1013   1023   1033   1043 
Belfast, City Hall  0938   0948   0958   1008   1018   1028   1038   1048 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  1035   1045   1055   1105   1115   1125   1135   1145 
Cregagh Park, Bus stop  1040   1050   1100   1110   1120   1130   1140   1150 
Cregagh Road, Bell's Bridge  1043   1053   1103   1113   1123   1133   1143   1153 
Short Strand, Albertbridge Rd  1052   1102   1112   1122   1132   1142   1152   1202 
Belfast, East Bridge St Central Stn  1053   1103   1113   1123   1133   1143   1153   1203 
Belfast, City Hall  1058   1108   1118   1128   1138   1148   1158   1208 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  1155   1205   1215   1225   1235   1245   1255   1305 
Cregagh Park, Bus stop  1200   1210   1220   1230   1240   1250   1300   1310 
Cregagh Road, Bell's Bridge  1203   1213   1223   1233   1243   1253   1303   1313 
Short Strand, Albertbridge Rd  1212   1222   1232   1242   1252   1302   1312   1322 
Belfast, East Bridge St Central Stn  1213   1223   1233   1243   1253   1303   1313   1323 
Belfast, City Hall  1218   1228   1238   1248   1258   1308   1318   1328 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  1315   1325   1335   1345   1355   1405   1415   1425 
Cregagh Park, Bus stop  1320   1330   1340   1350   1400   1410   1420   1430 
Cregagh Road, Bell's Bridge  1323   1333   1343   1353   1403   1413   1423   1433 
Short Strand, Albertbridge Rd  1332   1342   1352   1402   1412   1422   1432   1442 
Belfast, East Bridge St Central Stn  1333   1343   1353   1403   1413   1423   1433   1443 
Belfast, City Hall  1338   1348   1358   1408   1418   1428   1438   1448 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  1435   1445   1455   1505   1515   1525   1535   1545 
Cregagh Park, Bus stop  1440   1450   1500   1510   1520   1530   1540   1550 
Cregagh Road, Bell's Bridge  1443   1453   1503   1513   1523   1533   1543   1553 
Short Strand, Albertbridge Rd  1452   1502   1512   1522   1532   1542   1552   1602 
Belfast, East Bridge St Central Stn  1453   1503   1513   1523   1533   1543   1553   1603 
Belfast, City Hall  1458   1508   1518   1528   1538   1548   1558   1608 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  1555   1605   1615   1625   1635   1645   1655   1705 
Cregagh Park, Bus stop  1600   1610   1620   1630   1640   1650   1700   1710 
Cregagh Road, Bell's Bridge  1603   1613   1623   1633   1643   1653   1703   1713 
Short Strand, Albertbridge Rd  1612   1622   1632   1642   1652   1702   1712   1722 
Belfast, East Bridge St Central Stn  1613   1623   1633   1643   1653   1703   1713   1723 
Belfast, City Hall  1618   1628   1638   1648   1658   1708   1718   1728 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  1715   1725   1735   1745   1800   1815   1830   1845 
Cregagh Park, Bus stop  1720   1730   1739   1749   1804   1819   1834   1849 
Cregagh Road, Bell's Bridge  1723   1733   1742   1752   1807   1822   1837   1852 
Short Strand, Albertbridge Rd  1732   1739   1748   1758   1813   1828   1843   1858 
Belfast, East Bridge St Central Stn  1733   1740   1749   1759   1814   1829   1844   1859 
Belfast, City Hall  1737   1744   1753   1803   1818   1833   1848   1903 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Forestside, Upper Galwally  1900   1915   1930   1945   2000   2015   2030   2045 
Cregagh Park, Bus stop  1904   1919   1934   1949   2004   2019   2034   2049 
Cregagh Road, Bell's Bridge  1907   1922   1936   1951   2006   2021   2036   2051 
Short Strand, Albertbridge Rd  1913   1928   1941   1956   2011   2026   2041   2056 
Belfast, East Bridge St Central Stn  1914   1929   1942   1957   2012   2027   2042   2057 
Belfast, City Hall  1918   1933   1945   2000   2015   2030   2045   2100 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09 
Service:  6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Forestside, Upper Galwally  2100   2125   2155   2237 
Cregagh Park, Bus stop  2104   2129   2159   2241 
Cregagh Road, Bell's Bridge  2106   2131   2201   2243 
Short Strand, Albertbridge Rd  2111   2136   2206   2248 
Belfast, East Bridge St Central Stn  2112   2137   2207   2249 
Belfast, City Hall  2115   2140   2210   2252 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Forestside, Upper Galwally  0527   0615   0645   0715   0735   0750   0805   0820 
Cregagh Park, Bus stop  0531   0619   0649   0719   0739   0754   0809   0824 
Cregagh Road, Bell's Bridge  0533   0621   0651   0722   0742   0757   0812   0827 
Short Strand, Albertbridge Rd  0538   0626   0656   0728   0748   0803   0818   0833 
Belfast, East Bridge St Central Stn  0539   0627   0657   0729   0749   0804   0819   0834 
Belfast, City Hall  0542   0630   0700   0733   0753   0808   0823   0838 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Forestside, Upper Galwally  0835   0850   0905   0920   0935   0950   1005   1020 
Cregagh Park, Bus stop  0839   0854   0909   0924   0939   0954   1009   1024 
Cregagh Road, Bell's Bridge  0842   0857   0912   0927   0942   0957   1012   1027 
Short Strand, Albertbridge Rd  0848   0903   0918   0933   0948   1003   1018   1033 
Belfast, East Bridge St Central Stn  0849   0904   0919   0934   0949   1004   1019   1034 
Belfast, City Hall  0853   0908   0923   0938   0953   1008   1023   1038 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Forestside, Upper Galwally  1035   1045   1055   1105   1115   1125   1135   1145 
Cregagh Park, Bus stop  1039   1049   1059   1110   1120   1130   1140   1150 
Cregagh Road, Bell's Bridge  1042   1052   1102   1113   1123   1133   1143   1153 
Short Strand, Albertbridge Rd  1048   1058   1108   1122   1132   1142   1152   1202 
Belfast, East Bridge St Central Stn  1049   1059   1109   1123   1133   1143   1153   1203 
Belfast, City Hall  1053   1103   1113   1128   1138   1148   1158   1208 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Forestside, Upper Galwally  1155   1205   1215   1225   1235   1245   1255   1305 
Cregagh Park, Bus stop  1200   1210   1220   1230   1240   1250   1300   1310 
Cregagh Road, Bell's Bridge  1203   1213   1223   1233   1243   1253   1303   1313 
Short Strand, Albertbridge Rd  1212   1222   1232   1242   1252   1302   1312   1322 
Belfast, East Bridge St Central Stn  1213   1223   1233   1243   1253   1303   1313   1323 
Belfast, City Hall  1218   1228   1238   1248   1258   1308   1318   1328 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Forestside, Upper Galwally  1315   1325   1335   1345   1355   1405   1415   1425 
Cregagh Park, Bus stop  1320   1330   1340   1350   1400   1410   1420   1430 
Cregagh Road, Bell's Bridge  1323   1333   1343   1353   1403   1413   1423   1433 
Short Strand, Albertbridge Rd  1332   1342   1352   1402   1412   1422   1432   1442 
Belfast, East Bridge St Central Stn  1333   1343   1353   1403   1413   1423   1433   1443 
Belfast, City Hall  1338   1348   1358   1408   1418   1428   1438   1448 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Forestside, Upper Galwally  1435   1445   1455   1505   1515   1525   1535   1545 
Cregagh Park, Bus stop  1440   1450   1500   1510   1520   1530   1540   1550 
Cregagh Road, Bell's Bridge  1443   1453   1503   1513   1523   1533   1543   1553 
Short Strand, Albertbridge Rd  1452   1502   1512   1522   1532   1542   1552   1602 
Belfast, East Bridge St Central Stn  1453   1503   1513   1523   1533   1543   1553   1603 
Belfast, City Hall  1458   1508   1518   1528   1538   1548   1558   1608 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Forestside, Upper Galwally  1555   1605   1615   1625   1635   1645   1655   1705 
Cregagh Park, Bus stop  1600   1610   1620   1630   1640   1650   1700   1710 
Cregagh Road, Bell's Bridge  1603   1613   1623   1633   1643   1653   1703   1713 
Short Strand, Albertbridge Rd  1612   1622   1632   1642   1652   1702   1712   1722 
Belfast, East Bridge St Central Stn  1613   1623   1633   1643   1653   1703   1713   1723 
Belfast, City Hall  1618   1628   1638   1648   1658   1708   1718   1728 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  6A <