Find Your Translink Service

Timetables

Timetable: Monkstown, Devenish Drive - Belfast, Donegall Pl Boots - Service 2D


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Monkstown, Devenish Drive  0714   0744   0814   0844   0914   0944   1014   1044 
Doagh Road, Cherrylands  0719   0749   0824   0854   0919   0949   1019   1049 
Cloughfern, Whiteabbey Hospl  0721   0752   0829   0859   0922   0952   1022   1052 
Doagh Road, Green End  0723   0754   0832   0902   0924   0954   1024   1054 
Rathcoole, Green End  0723   0754   0833   0902   0924   0954   1024   1054 
Rathcoole, Primary School  0726   0757   0836   0905   0927   0957   1027   1057 
Valley Leisure Cen, Bus stop  0728   0759   0838   0907   0929   0959   1029   1059 
Church Road, Tesco  0729   0800   0840   0908   0930   1000   1030   1100 
Abbeycentre, Longwood Road  0730   0802   0842   0909   0931   1001   1031   1101 
Shore Road, Gray's La  0735   0807   0847   0914   0936   1006   1036   1106 
Shore Road, Lidl/Asda  0739   0812   0852   0918   0940   1010   1040   1110 
Yorkgate, Station (bus)  0743   0816   0856   0922   0944   1014   1044   1114 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  0754   0828   0908   0933   0955   1025   1055   1125 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Monkstown, Devenish Drive  1114   1144   1214   1244   1314   1344   1414   1444 
Doagh Road, Cherrylands  1119   1149   1219   1249   1319   1349   1419   1449 
Cloughfern, Whiteabbey Hospl  1122   1152   1222   1252   1322   1352   1422   1452 
Doagh Road, Green End  1124   1154   1224   1254   1324   1354   1424   1454 
Rathcoole, Green End  1124   1154   1224   1254   1324   1354   1424   1454 
Rathcoole, Primary School  1127   1157   1227   1257   1327   1357   1427   1457 
Valley Leisure Cen, Bus stop  1129   1159   1229   1259   1329   1359   1429   1459 
Church Road, Tesco  1130   1200   1230   1300   1330   1400   1430   1500 
Abbeycentre, Longwood Road  1131   1201   1231   1301   1331   1401   1431   1501 
Shore Road, Gray's La  1136   1206   1236   1306   1336   1406   1436   1506 
Shore Road, Lidl/Asda  1140   1210   1240   1310   1340   1410   1440   1510 
Yorkgate, Station (bus)  1144   1214   1244   1314   1344   1414   1444   1514 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1155   1225   1255   1325   1355   1425   1455   1525 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Monkstown, Devenish Drive  1514   1544   1614   1644   1714   1744   1814   1910 
Doagh Road, Cherrylands  1519   1549   1619   1649   1719   1749   1819   1915 
Cloughfern, Whiteabbey Hospl  1522   1552   1622   1652   1722   1751   1821   1917 
Doagh Road, Green End  1524   1554   1624   1654   1724   1753   1823   1919 
Rathcoole, Green End  1524   1554   1624   1654   1724   1753   1823   1919 
Rathcoole, Primary School  1527   1557   1627   1657   1727   1756   1826   1922 
Valley Leisure Cen, Bus stop  1529   1559   1629   1659   1729   1758   1828   1924 
Church Road, Tesco  1530   1600   1630   1700   1730   1759   1829   1925 
Abbeycentre, Longwood Road  1531   1601   1631   1701   1731   1800   1830   1926 
Shore Road, Gray's La  1536   1606   1636   1706   1734   1803   1833   1929 
Shore Road, Lidl/Asda  1540   1610   1640   1710   1738   1807   1837   1933 
Yorkgate, Station (bus)  1544   1614   1644   1714   1742   1811   1841   1936 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1555   1625   1655   1725   1751   1820   1850   1944 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09 
Service:  2D   2D   2D 
Days of operation:  M-F   M-F   M-F 
Calling points:      
Monkstown, Devenish Drive  2010   2110   2205 
Doagh Road, Cherrylands  2014   2114   2209 
Cloughfern, Whiteabbey Hospl  2016   2116   2211 
Doagh Road, Green End  2017   2117   2212 
Rathcoole, Green End  2017   2117   2212 
Rathcoole, Primary School  2019   2119   2214 
Valley Leisure Cen, Bus stop  2021   2121   2216 
Church Road, Tesco  2022   2122   2217 
Abbeycentre, Longwood Road  2023   2123   2218 
Shore Road, Gray's La  2026   2126   2221 
Shore Road, Lidl/Asda  2029   2129   2224 
Yorkgate, Station (bus)  2032   2132   2227 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ... 
Belfast, Donegall Pl Boots  2040   2140   2235 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Monkstown, Devenish Drive  0704   0800   0855   0955   1114   1144   1214   1244 
Doagh Road, Cherrylands  0709   0805   0900   1000   1119   1149   1219   1249 
Cloughfern, Whiteabbey Hospl  0711   0807   0902   1002   1122   1152   1222   1252 
Doagh Road, Green End  0713   0809   0904   1004   1124   1154   1224   1254 
Rathcoole, Green End  0713   0809   0904   1004   1124   1154   1224   1254 
Rathcoole, Primary School  0716   0812   0907   1007   1127   1157   1227   1257 
Valley Leisure Cen, Bus stop  0718   0814   0909   1009   1129   1159   1229   1259 
Church Road, Tesco  0719   0815   0910   1010   1130   1200   1230   1300 
Abbeycentre, Longwood Road  0720   0816   0911   1011   1131   1201   1231   1301 
Shore Road, Gray's La  0723   0819   0914   1014   1136   1206   1236   1306 
Shore Road, Lidl/Asda  0727   0823   0918   1018   1140   1210   1240   1310 
Yorkgate, Station (bus)  0731   0827   0922   1022   1144   1214   1244   1314 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  0740   0836   0931   1031   1155   1225   1255   1325 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Monkstown, Devenish Drive  1314   1344   1414   1444   1514   1544   1614   1644 
Doagh Road, Cherrylands  1319   1349   1419   1449   1519   1549   1619   1649 
Cloughfern, Whiteabbey Hospl  1322   1352   1422   1452   1522   1552   1622   1652 
Doagh Road, Green End  1324   1354   1424   1454   1524   1554   1624   1654 
Rathcoole, Green End  1324   1354   1424   1454   1524   1554   1624   1654 
Rathcoole, Primary School  1327   1357   1427   1457   1527   1557   1627   1657 
Valley Leisure Cen, Bus stop  1329   1359   1429   1459   1529   1559   1629   1659 
Church Road, Tesco  1330   1400   1430   1500   1530   1600   1630   1700 
Abbeycentre, Longwood Road  1331   1401   1431   1501   1531   1601   1631   1701 
Shore Road, Gray's La  1336   1406   1436   1506   1536   1606   1636   1706 
Shore Road, Lidl/Asda  1340   1410   1440   1510   1540   1610   1640   1710 
Yorkgate, Station (bus)  1344   1414   1444   1514   1544   1614   1644   1714 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1355   1425   1455   1525   1555   1625   1655   1725 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S 
Calling points:              
Monkstown, Devenish Drive  1714   1744   1814   1910   2010   2110   2205 
Doagh Road, Cherrylands  1719   1749   1819   1915   2014   2114   2209 
Cloughfern, Whiteabbey Hospl  1722   1751   1821   1917   2016   2116   2211 
Doagh Road, Green End  1724   1753   1823   1919   2017   2117   2212 
Rathcoole, Green End  1724   1753   1823   1919   2017   2117   2212 
Rathcoole, Primary School  1727   1756   1826   1922   2019   2119   2214 
Valley Leisure Cen, Bus stop  1729   1758   1828   1924   2021   2121   2216 
Church Road, Tesco  1730   1759   1829   1925   2022   2122   2217 
Abbeycentre, Longwood Road  1731   1800   1830   1926   2023   2123   2218 
Shore Road, Gray's La  1734   1803   1833   1929   2026   2126   2221 
Shore Road, Lidl/Asda  1738   1807   1837   1933   2029   2129   2224 
Yorkgate, Station (bus)  1742   1811   1841   1936   2032   2132   2227 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1751   1820   1850   1944   2040   2140   2235 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Monkstown, Devenish Drive  1020   1237   1337   1437   1537   1637   1737   1837 
Doagh Road, Cherrylands  1024   1242   1342   1442   1542   1642   1742   1841 
Cloughfern, Whiteabbey Hospl  1026   1244   1344   1444   1544   1644   1744   1843 
Doagh Road, Green End  1027   1246   1346   1446   1546   1646   1746   1844 
Rathcoole, Green End  1027   1246   1346   1446   1546   1646   1746   1844 
Rathcoole, Primary School  1029   1249   1349   1449   1549   1649   1749   1846 
Valley Leisure Cen, Bus stop  1031   1251   1351   1451   1551   1651   1751   1848 
Church Road, Tesco  1032   1252   1352   1452   1552   1652   1752   1849 
Abbeycentre, Longwood Road  1033   1253   1353   1453   1553   1653   1753   1850 
Shore Road, Gray's La  1036   1256   1356   1456   1556   1656   1756   1853 
Shore Road, Lidl/Asda  1039   1300   1400   1500   1600   1700   1800   1856 
Yorkgate, Station (bus)  1042   1304   1404   1504   1604   1704   1804   1859 
Belfast, Donegall Pl Marks and Spencer  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Belfast, Donegall Pl Boots  1050   1313   1413   1513   1613   1713   1813   1907 

MET  Metro 
Su  Sunday 

Return


   Trip 
Operator:  MET 
Start date:  07/09/08 
End date:  29/03/09 
Service:  2D 
Days of operation:  Su 
Calling points:  
Monkstown, Devenish Drive  2020 
Doagh Road, Cherrylands  2024 
Cloughfern, Whiteabbey Hospl  2026 
Doagh Road, Green End  2027 
Rathcoole, Green End  2027 
Rathcoole, Primary School  2029 
Valley Leisure Cen, Bus stop  2031 
Church Road, Tesco  2032 
Abbeycentre, Longwood Road  2033 
Shore Road, Gray's La  2036 
Shore Road, Lidl/Asda  2039 
Yorkgate, Station (bus)  2042 
Belfast, Donegall Pl Marks and Spencer  ... 
Belfast, Donegall Sq West  ... 
Belfast, Donegall Pl Boots  2050 

MET  Metro 
Su  Sunday 

Return


Return to the top ^