Metro (MET) |
|
01/09/08 |
|
99/99/99 |
Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.
| Trip | Trip | Trip | Trip | Trip | Trip | |
|---|---|---|---|---|---|---|
| Operator: | MET | MET | MET | MET | MET | MET |
| End date: | 27/03/09 | 27/03/09 | 27/03/09 | 27/03/09 | 27/03/09 | 27/03/09 |
| Service: | 1F | 1F | 1F | 1F | 1F | 1F |
| Days of operation: | M-F | M-F | M-F | M-F | M-F | M-F |
| Calling points: | ||||||
| Belfast, Donegall Sq West | 0715 | 0815 | ... | 1600 | 1645 | 1745 |
| Carlisle Circus, Antrim Road | 0719 | 0823 | 1548 | 1608 | 1655 | 1753 |
| Antrim Road, Eia Street | 0720 | 0825 | 1550 | 1610 | 1657 | 1755 |
| Antrim Road, Salisbury Ave | 0722 | 0829 | 1554 | 1614 | 1702 | 1759 |
| Antrim Road, Serpentine Road | 0727 | 0834 | 1559 | 1619 | 1708 | 1804 |
| Antrim Road, Bellevue | 0731 | 0838 | 1603 | 1623 | 1712 | 1808 |
| Glengormley, Ulster Bank | 0733 | 0841 | 1606 | 1626 | 1715 | 1811 |
| Antrim Road, Burney's Lane | 0735 | 0843 | 1608 | 1628 | 1718 | 1813 |
| Hightown Road, Turning Circle | 0742 | 0850 | 1615 | 1635 | 1726 | 1820 |
| MET | Metro |
| M-F | Monday-Friday |
| Trip | |
|---|---|
| Operator: | MET |
| Start date: | 07/09/08 |
| End date: | 29/03/09 |
| Service: | 1F |
| Days of operation: | Su |
| Calling points: | |
| Belfast, Donegall Sq West | 0745 |
| Carlisle Circus, Antrim Road | 0749 |
| Antrim Road, Eia Street | 0750 |
| Antrim Road, Salisbury Ave | 0752 |
| Antrim Road, Serpentine Road | 0757 |
| Antrim Road, Bellevue | 0801 |
| Glengormley, Ulster Bank | 0803 |
| Antrim Road, Burney's Lane | 0804 |
| Hightown Road, Turning Circle | 0810 |
| MET | Metro |
| Su | Sunday |