Find Your Translink Service

Timetables

Timetable: Lagmore, Mount Eagles - Belfast, Wellington Place - Service 10D


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  10D   10D   10D   10D   10D   10D   10D   10D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Lagmore, Mount Eagles  0512   0643   0713   0728   ...   0743   ...   0758 
Lagmore, Lagmore Dale  0519   0650   0720   0735   0744   0751   0759   0808 
Twinbrook Est, St Mark's School  0521   0652   0722   0737   0746   0753   0801   0811 
Upper Dunmurry Road, Cherry Road  0524   0655   0725   0741   0750   0757   0806   0816 
Suffolk Road, Glengoland Roundabout  0526   0657   0727   0743   0752   0759   0809   0819 
Stewartstown Rd, Woodbourne  0527   0658   0728   0745   0754   0801   0812   0822 
Stewartstown Rd, Suffolk Library  0527   0658   0728   0746   0755   0802   0813   0823 
Andersonstown, Slievegallion Drive  0530   0701   0731   0750   0759   0806   0817   0827 
Kennedy Cen, Falls Road  0532   0705   0735   0754   0803   0811   0822   0832 
Falls Road, City Cemetery  0534   0707   0737   0756   0807   0815   0826   0836 
Falls Road, Royal Hospitals  0537   0711   0742   0801   0813   0821   0832   0842 
Belfast, Wellington Place  0542   0718   0750   0810   0822   0830   0841   0851 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  10D   10D   10D   10D   10D   10D   10D   10D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Lagmore, Mount Eagles  0813   0843   0913   0943   1013   1043   1113   1143 
Lagmore, Lagmore Dale  0823   0851   0921   0951   1021   1051   1121   1151 
Twinbrook Est, St Mark's School  0826   0853   0923   0953   1023   1053   1123   1153 
Upper Dunmurry Road, Cherry Road  0831   0857   0927   0957   1027   1057   1127   1157 
Suffolk Road, Glengoland Roundabout  0834   0859   0929   0959   1029   1059   1129   1159 
Stewartstown Rd, Woodbourne  0837   0901   0931   1001   1031   1101   1131   1201 
Stewartstown Rd, Suffolk Library  0838   0902   0932   1002   1032   1102   1132   1202 
Andersonstown, Slievegallion Drive  0842   0906   0936   1006   1036   1106   1136   1206 
Kennedy Cen, Falls Road  0847   0910   0940   1010   1040   1110   1140   1210 
Falls Road, City Cemetery  0849   0912   0942   1012   1042   1112   1142   1212 
Falls Road, Royal Hospitals  0854   0917   0947   1017   1047   1117   1147   1217 
Belfast, Wellington Place  0902   0925   0955   1025   1055   1125   1155   1225 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  10D   10D   10D   10D   10D   10D   10D   10D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Lagmore, Mount Eagles  1213   1243   1313   1343   1413   1443   1513   1546 
Lagmore, Lagmore Dale  1221   1251   1321   1351   1421   1451   1521   1554 
Twinbrook Est, St Mark's School  1223   1253   1323   1353   1423   1453   1523   1556 
Upper Dunmurry Road, Cherry Road  1227   1257   1327   1357   1427   1457   1527   1600 
Suffolk Road, Glengoland Roundabout  1229   1259   1329   1359   1429   1459   1529   1602 
Stewartstown Rd, Woodbourne  1231   1301   1331   1401   1431   1501   1531   1604 
Stewartstown Rd, Suffolk Library  1232   1302   1332   1402   1432   1502   1532   1605 
Andersonstown, Slievegallion Drive  1236   1306   1336   1406   1436   1506   1536   1609 
Kennedy Cen, Falls Road  1240   1310   1340   1410   1440   1510   1540   1613 
Falls Road, City Cemetery  1242   1312   1342   1412   1442   1512   1542   1615 
Falls Road, Royal Hospitals  1247   1317   1347   1417   1447   1517   1547   1620 
Belfast, Wellington Place  1255   1325   1355   1425   1455   1525   1555   1628 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  10D   10D   10D   10D   10D   10D   10D   10D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Lagmore, Mount Eagles  1616   1646   1716   1746   1904   2004   2104   2152 
Lagmore, Lagmore Dale  1624   1654   1724   1753   1911   2011   2111   2159 
Twinbrook Est, St Mark's School  1626   1656   1726   1755   1913   2013   2113   2201 
Upper Dunmurry Road, Cherry Road  1630   1700   1730   1758   1916   2016   2116   2204 
Suffolk Road, Glengoland Roundabout  1632   1702   1732   1800   1918   2018   2118   2206 
Stewartstown Rd, Woodbourne  1634   1704   1733   1801   1919   2019   2119   2207 
Stewartstown Rd, Suffolk Library  1635   1705   1733   1801   1919   2019   2119   2207 
Andersonstown, Slievegallion Drive  1639   1709   1736   1804   1922   2022   2122   2210 
Kennedy Cen, Falls Road  1643   1713   1740   1808   1926   2024   2124   2212 
Falls Road, City Cemetery  1645   1715   1742   1810   1928   2026   2126   2214 
Falls Road, Royal Hospitals  1650   1720   1746   1814   1932   2029   2129   2217 
Belfast, Wellington Place  1658   1728   1753   1821   1937   2034   2134   2222 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  10D   10D   10D   10D   10D   10D   10D   10D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Lagmore, Mount Eagles  0512   0700   0800   0900   1000   1043   1113   1143 
Lagmore, Lagmore Dale  0519   0707   0807   0907   1007   1050   1121   1151 
Twinbrook Est, St Mark's School  0521   0709   0809   0909   1009   1052   1123   1153 
Upper Dunmurry Road, Cherry Road  0524   0712   0812   0912   1012   1055   1127   1157 
Suffolk Road, Glengoland Roundabout  0526   0714   0814   0914   1014   1057   1129   1159 
Stewartstown Rd, Woodbourne  0527   0715   0815   0915   1015   1058   1131   1201 
Stewartstown Rd, Suffolk Library  0527   0715   0815   0915   1015   1058   1132   1202 
Andersonstown, Slievegallion Drive  0530   0718   0818   0918   1018   1101   1136   1206 
Kennedy Cen, Falls Road  0532   0722   0822   0922   1022   1105   1140   1210 
Falls Road, City Cemetery  0534   0724   0824   0924   1024   1107   1142   1212 
Falls Road, Royal Hospitals  0537   0728   0828   0928   1028   1112   1147   1217 
Belfast, Wellington Place  0542   0735   0835   0935   1035   1120   1155   1225 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  10D   10D   10D   10D   10D   10D   10D   10D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Lagmore, Mount Eagles  1213   1243   1313   1343   1413   1443   1513   1543 
Lagmore, Lagmore Dale  1221   1251   1321   1351   1421   1451   1521   1551 
Twinbrook Est, St Mark's School  1223   1253   1323   1353   1423   1453   1523   1553 
Upper Dunmurry Road, Cherry Road  1227   1257   1327   1357   1427   1457   1527   1557 
Suffolk Road, Glengoland Roundabout  1229   1259   1329   1359   1429   1459   1529   1559 
Stewartstown Rd, Woodbourne  1231   1301   1331   1401   1431   1501   1531   1601 
Stewartstown Rd, Suffolk Library  1232   1302   1332   1402   1432   1502   1532   1602 
Andersonstown, Slievegallion Drive  1236   1306   1336   1406   1436   1506   1536   1606 
Kennedy Cen, Falls Road  1240   1310   1340   1410   1440   1510   1540   1610 
Falls Road, City Cemetery  1242   1312   1342   1412   1442   1512   1542   1612 
Falls Road, Royal Hospitals  1247   1317   1347   1417   1447   1517   1547   1617 
Belfast, Wellington Place  1255   1325   1355   1425   1455   1525   1555   1625 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  10D   10D   10D   10D   10D   10D   10D   10D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Lagmore, Mount Eagles  1613   1643   1713   1743   1804   1904   2004   2104 
Lagmore, Lagmore Dale  1621   1651   1721   1750   1811   1911   2011   2111 
Twinbrook Est, St Mark's School  1623   1653   1723   1752   1813   1913   2013   2113 
Upper Dunmurry Road, Cherry Road  1627   1657   1727   1755   1816   1916   2016   2116 
Suffolk Road, Glengoland Roundabout  1629   1659   1729   1757   1818   1918   2018   2118 
Stewartstown Rd, Woodbourne  1631   1701   1731   1758   1819   1919   2019   2119 
Stewartstown Rd, Suffolk Library  1632   1702   1731   1758   1819   1919   2019   2119 
Andersonstown, Slievegallion Drive  1636   1706   1734   1801   1822   1922   2022   2122 
Kennedy Cen, Falls Road  1640   1710   1738   1805   1826   1926   2024   2124 
Falls Road, City Cemetery  1642   1712   1740   1807   ...   1928   2026   2126 
Falls Road, Royal Hospitals  1647   1717   1744   1811   ...   1932   2029   2129 
Belfast, Wellington Place  1655   1725   1751   1818   ...   1937   2034   2134 

MET  Metro 
S  Saturday 

Return


   Trip 
Operator:  MET 
Start date:  06/09/08 
End date:  28/03/09 
Service:  10D 
Days of operation:  S 
Calling points:  
Lagmore, Mount Eagles  2152 
Lagmore, Lagmore Dale  2159 
Twinbrook Est, St Mark's School  2201 
Upper Dunmurry Road, Cherry Road  2204 
Suffolk Road, Glengoland Roundabout  2206 
Stewartstown Rd, Woodbourne  2207 
Stewartstown Rd, Suffolk Library  2207 
Andersonstown, Slievegallion Drive  2210 
Kennedy Cen, Falls Road  2212 
Falls Road, City Cemetery  2214 
Falls Road, Royal Hospitals  2217 
Belfast, Wellington Place  2222 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  10D   10D   10D   10D   10D   10D 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Lagmore, Mount Eagles  1150   1350   1550   1750   1950   2228 
Lagmore, Lagmore Dale  1157   1357   1557   1757   1957   2235 
Twinbrook Est, St Mark's School  1159   1359   1559   1759   1959   2237 
Upper Dunmurry Road, Cherry Road  1202   1402   1602   1802   2002   2240 
Suffolk Road, Glengoland Roundabout  1204   1404   1604   1804   2004   2242 
Stewartstown Rd, Woodbourne  1205   1405   1605   1805   2005   2243 
Stewartstown Rd, Suffolk Library  1205   1405   1605   1805   2005   2243 
Andersonstown, Slievegallion Drive  1208   1408   1608   1808   2008   2246 
Kennedy Cen, Falls Road  1210   1412   1612   1812   2010   2248 
Falls Road, City Cemetery  1212   1414   1614   1814   2012   2250 
Falls Road, Royal Hospitals  1215   1418   1618   1818   2015   2253 
Belfast, Wellington Place  1220   1425   1625   1825   2020   2258 

MET  Metro 
Su  Sunday 

Return


Return to the top ^